PAm fruit s.r.o.

Subject uniq ID: 51801671
Martina Rázusa 24
Topoľčany
95501

Check Finstat for detailed financial data
Loading...
Loading...
Loading...
City Name Internal invoice number External invoice number Value Currency Publish Date Delivery date Status Source data
Levice potraviny 202400141 2403123 753.17 EUR May 24, 2024 zaplatené
Levice potraviny 202400143 2403122 1031.21 EUR May 22, 2024 nezaplatené
Levice Potraviny 202400082 2403077 1207.59 EUR May 21, 2024 nezaplatené
Levice Potraviny 202400082 2403077 1207.59 EUR May 21, 2024 zaplatené
Levice potraviny 202400071 2402921 765.04 EUR May 17, 2024 nezaplatené
Levice potraviny 202400078 2403229 616.68 EUR May 17, 2024 nezaplatené
Levice nakup potraviin 202400081 2402987 292.91 EUR May 17, 2024 nezaplatené
Levice potraviny 202400071 2402921 765.04 EUR May 17, 2024 zaplatené
Levice potraviny 202400071 2402921 765.04 EUR May 17, 2024 nezaplatené
Levice potraviny 202401777 2402924 695.86 EUR May 17, 2024 nezaplatené
City Name Internal order number arrow_upward Internal invoice number Internal contract number Value Currency Publish Date Issue Date Source data
Levice potraviny, množ.: 47 druhov, jedn. cena: 13,9753 EUR, spolu: 656,84 EUR 202200113 656.84 EUR May 16, 2022 May 16, 2022
Levice potraviny, množ.: 42 ks, jedn. cena: 11,8157 EUR, spolu: 496,26 EUR 202200098 496.26 EUR May 05, 2022 May 02, 2022
Levice Potraviny: karfiól,mrkva,zeler,petržlen,petržlenová vňať,cesnak,cibuľa,kel,jablká červené,pomaranče,vajcia,pór,citróny,zemiaky,, množ.: 1 celok, jedn. cena: 416,1300 EUR, spolu: 416,13 EUR 202200064 416.13 EUR April 01, 2022 March 14, 2022
Levice potraviny, množ.: 22 ks, jedn. cena: 14,4000 EUR, spolu: 316,80 EUR 202200118 316.8 EUR May 26, 2022 May 25, 2022
Levice potraviny, množ.: 1 , jedn. cena: 3 000,0000 EUR, spolu: 3 000,00 EUR 202400082 3000.0 EUR April 19, 2024 April 16, 2024
Levice potraviny, množ.: 17 ks, jedn. cena: 12,3894 EUR, spolu: 210,62 EUR 202200106 210.62 EUR May 13, 2022 May 11, 2022
Levice potraviny, množ.: 14 ks, jedn. cena: 8,7221 EUR, spolu: 122,11 EUR 202200046 122.11 EUR March 03, 2022 March 01, 2022
Levice Ppotraviny: zemiaky,cibuľa,mrkva,zeler,nektarinky,petržlenová vňať,cesnak,petržlen,kaleráb,vajcia,droždie čerstvé,mrkva,paradajky,uhorky šalatové,citróny,jablká,, množ.: 1 celok, jedn. cena: 1 002,0400 EUR, spolu: 1 002,04 EUR 202300188 1002.04 EUR September 21, 2023 September 04, 2023
Levice potraviny, množ.: 32 ks, jedn. cena: 11,9059 EUR, spolu: 380,99 EUR 202200017 380.99 EUR January 24, 2022 January 24, 2022
Levice džus 200 ml, množ.: 101 , jedn. cena: 0,5800 EUR, spolu: 58,58 EUR, horalka 50 gr, množ.: 101 , jedn. cena: 0,7200 EUR, spolu: 72,72 EUR, cr, množ.: 1 , jedn. cena: -0,0300 EUR, spolu: -0,03 EUR 21240102 131.27 EUR April 23, 2024 April 09, 2024