Materská škola Kultúrna ulica 284/11, Žilina

Subject uniq ID: 37905058

Check Finstat for detailed financial data
Loading...
Loading...
Loading...
City Name Internal invoice number External invoice number Value Currency Publish Date Delivery date Status Source data
Žilina ŠD na stravu predškolákov 122023 12023 12023 135.8 EUR January 05, 2024 December 18, 2023
Žilina ŠD na stravu predškolákov 11/2023 112023 112023 155.4 EUR December 08, 2023 November 30, 2023
Žilina Réžia - prísp. zam-teľa na stravu 10/2023 0000000073 0000000073 30.02 EUR November 21, 2023 October 27, 2023
Žilina Dotácia na stravu - ŠD predškoláci 9/2023 092023 092023 163.8 EUR November 21, 2023 September 29, 2023
Žilina ŠD - strava predškoláci 10/2023 102023 102023 197.4 EUR November 21, 2023 October 27, 2023
Žilina Príspevok zo SF na stravu 10/2023 0000000075 0000000075 4.75 EUR November 21, 2023 October 27, 2023
Žilina príspevok na stravu zo SF 9/2023 0000000068 0000000068 3.75 EUR November 21, 2023 September 29, 2023
Žilina Réžia - prísp. zam-teľa 9/2023 0000000067 0000000067 23.7 EUR November 21, 2023 September 29, 2023
Žilina Príspevok zam-teľa 55% 6/2023 0000000058 0000000058 12.64 EUR July 13, 2023 June 29, 2023
Žilina Strava ŠD - predškoláci 6/2023 062023 062023 250.6 EUR July 13, 2023 June 30, 2023
City Name Internal contract number External contract number Value Currency Publish Date Effective from Effective to Source data
Žilina No name 304 150.0 EUR May 25, 2012
Žilina No name 238 200.0 EUR May 09, 2013
Žilina No name 85 7.5 EUR February 10, 2014
Žilina No name 328 200.0 EUR April 30, 2014
Žilina No name 39 10.5 EUR February 09, 2015
Žilina No name 454 200.0 EUR September 03, 2015
Žilina No name 36 27.0 EUR February 01, 2016
Žilina No name 37 6.0 EUR February 01, 2016